GENERAL INFORMATION :
AFFILIATION NO. | 830320 |
SCHOOL CODE | 45245 |
COMPLETE ADDRESS WITH PIN CODE | Sri Sri Ravishankar Vidya Mandir #29, Kachamaranahalli, Varthur Hobli Gunjur Post, Off Sarjapura Road Bangalore-560087, Karnataka, India |
PRINCIPAL NAME | Dr Reshma Ganesh |
PRINCIPAL QUALIFICATION | MA , MEd , PhD |
SCHOOL EMAIL ID | bangalore.east@ssrvm.org |
CONTACT DETAILS | 8746085859,8746885859 |
STAFF (TEACHING) :
PRINCIPAL | Dr Reshma Ganesh |
TOTAL NO. OF TEACHERS | 132 |
PGT | 14 |
TGT | 46 |
PRT | 72 |
TEACHERS SECTION RATIO | 1 : 1.5 |
SPECIAL EDUCATOR | ABIRAMI UMASANKAR |
COUNSELLOR AND WELLNESS TEACHER | NEETU JAYAN SHRADDHA MADHUSUDANAN |
SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 18217 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No of Class Rooms : 111
Size in Sq Mtr : 41.8064 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
No of Laboratories : 6
Size in Sq Mtr : 9.5 |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 68 |
6 | NO. OF BOYS TOILETS | 41 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/OBhkaeP5Pyc |
CBSE BOARD RESULTS | ||||||
YEAR | APPEARED 10 | PASS 10 | PERCENTAGE 10 | APPEARED 12 | PASS 12 | PERCENTAGE 12 |
2016 | 31 | 31 | 100 | 19 | 18 | 94.74 |
2017 | 40 | 40 | 100 | 19 | 18 | 94.74 |
2018 | 60 | 60 | 100 | 29 | 29 | 100 |
2019 | 58 | 58 | 100 | 47 | 47 | 100 |
2020 | 73 | 73 | 100 | 28 | 28 | 100 |
2021 | 85 | 85 | 100 | 45 | 45 | 100 |
OTHER INFORMATIONS:
RECOGNITION CERTIFICATE UNDER RTE ACT 2009